Projects
Our Projects
Latest Works
Gas Pipeline construction
Oil Transmission and Distribution
Electrical & Instrumentation Infrastructure
Pump Stations Construction
Metering Station Refurbishment
Platform Construction and Refurbishment
Civil Infrastructure
such as drainage, building, road
rehabilitation
Compressor Stations Construction
PROJECTS PARTICIPATED
| PROJECT TITLE / DESCRIPTION | CLIENT | LOCATION | YEAR | |
|---|---|---|---|---|
| 1 | Rehabilitation of NAPP Fire water distribution Piping Network. | NNPC E&P LIMITED | North-Apoi Production Station | 2025 |
| 2 | Engineering, Procurement, and Installation of PCVs on OML 30 Surge vessel Blanket equalization lines and gas compressor recycle line. | Heritage Energy Operational Services Ltd. (HEOSL) | Ughelli,Osioka,Uzer e & Isoko | 2024 |
| 3 | Integrity Checks, Hydro-test of pressure vessels & calibration of PSVs | NGML | Azura Metering Station, Benin. | 2024 |
| 4 | LGS2 Gas Pipeline Construction Phase 1 Project | Gaslink Nig. Ltd | Ikeja, Lagos | 2024 |
| 5 | Spurline Construction to Superfine Industrial Limited. | Axxela Company/Gaslin k Nig. Ltd | Ikeja, Lagos | 2023 |
| 6 | Spurline Construction to Rack Centre | Axxela Company/Gaslin k Nig. Ltd | Ikeja, Lagos | 2023 |
| 7 | Gas Supply to Green Hills Agric Product Limited | NGML | Benin | 2023 |
| 8 | Above Ground Firewater and service water piping replacement | NLNG | Port Harcourt/Bonny | 2020 |
| 9 | Wet Gas Receiving Facility | Pan-Ocean/FODE | Ovade - Oghara | 2018 |
| 10 | Amukpe – Escravos Pipeline Project | Seplat Petroleum Development Company (SPDC). | Amukpe | 2018 |
| 11 | Oben AG HP Feedline Upgrade project | Seplat Petroleum Development Company (SPDC). | Oben | 2017 |
| 12 | Fabrication & Installation of pig traps piping spools. | Seplat Petroleum Development Company (SPDC). | WRPC | 2017 |
| 13 | Modification of 12 inches Pipeline for Naphtha Loading at WRPC Jetty to Cargo Berth I & II. | Warri Refining & Petrochemical Company | WRPC JETTY | 2017 |
| 14 | 6“Gas supply to Rongsheng Glass Nigeria Limited | Nigeria Gas Marketing Company | Utesi, Benin City | 2017 |
| 15 | Removal of Allen Diesel driver, gearbox, Mainline pump, Air compressor & Auxiliaries from Ore depot and installation at PortHarcourt pump station. | Nigerian Petroleum Development Company (NPDC) | Ore depot/PortHarcourt pump station | 2017 |
| 16 | Revamp of Mechanical boat slipways | Warri Boatyard Limited | Warri Boat Yard | 2016 |
| 17 | Design and fabrication of bond wall access stairways & individual ladders for 2nos 50,000 litres capacity diesel tanks at Odidi FLB power Project | Nigerian Petroleum Development Company (NPDC) | Odidi Re-entry | 2016 |
| 18 | Fabrication of Outrigger Platform | Continental Oil and Gas Ltd | EVOC Yard, Enerhen Road, Warri | 2015 |
| 19 | Fabrication of Cathodic protection platform, piling shoes and riser clamps | Continental Oil and Gas Ltd | EVOC Yard, Enerhen Road, Warri | 2015 |
| 20 | Fabrication of interconnecting piping spools for Multi-phase flow meter (MPFM) | Continental Oil and Gas Ltd | EVOC Yard, Enerhen Road, Warri | 2015 |
| 21 | Fabrication of Deck extension platform for Auntie Julie Production platform. | Continental Oil and Gas Ltd | EVOC Yard, Enerhen Road, Warri | 2015 |
| 22 | Fabrication of double deck (2nos) Wellhead platform, wellhead piping hook-up arm and instrumentation works for Ango pipeline | Continental Oil and Gas Ltd | EVOC Yard, Enerhen Road, Warri | 2015 |
| 23 | Re-routing of Otumara well 41S and 21S | Shell Petroleum Development Company (SPDC) | OTUMARA Flow station | 2014 |
| 24 | Design & Construction of Otumara well 57/7 hook-up arm | Shell Petroleum Development Company (SPDC) | OTUMARA Flow station | 2014 |
| 25 | Replacement of Otumara well 29 gas line | Shell Petroleum Development Company (SPDC) | OTUMARA Flow station | 2014 |
| 26 | Replacement of Otumara well 55 gas line and hook-up arm | Shell Petroleum Development Company (SPDC) | OTUMARA Flow station | 2014 |
| 27 | Replacement of Otumara well 20L+S and gas line | Shell Petroleum Development Company (SPDC) | OTUMARA Flow station | 2014 |
| 28 | Sectional replacement of Otumara well 13 flow line | Shell Petroleum Development Company (SPDC) | OTUMARA Flow station | 2014 |
| 29 | Escravos Intra-Plant Piping Corridor (IPC). (Flow lines) | Chevron Nigeria LTD | Escravos | 2012 |
| 30 | Escravos Intra-Plant Piping Corridor (IPC). (Pipe Racks) | Chevron Nigeria LTD | Escravos | 2011 |
| 31 | Rehabilitation of UPS fire station foam shed | Shell Petroleum Development Company (SPDC) | Eruemukokhwarien, Delta State. | 2010 |
| 32 | 18” Diameter Gas Transmission Pipeline to Unicem Plant | Oil serve Limited | Calabar | 2009 |
| 33 | Replacement and Servicing of Pre-Mixer Tanks | Warri Refining & Petrochemical Company | Warri Refinery | 2008 |
| 34 | Machining of plastic molds,spiral gears, bolts and nuts | Scientific Equipment Development Institute (SEDI) | Akwuke, Enugu State | 2004 |
Trust and Worth
Our Clients





